Facebook
Twitter
Top 100 Most Played Top-100 Album Tracks on Spotify
A list by diealittledeath from RYM
Updated on July 29, 2018
100 | Kendrick LamarTo Pimp a Butterfly (2015)“Institutionalized” |  | |
99 | Talking HeadsRemain in Light (1980)“Once in a Lifetime” |  | |
98 | PortisheadDummy (1994)“Glory Box” |  | |
97 | The SmithsThe Queen Is Dead (1986)“Bigmouth Strikes Again” |  | |
96 | Pink FloydThe Dark Side of the Moon (1973)“Us and Them” |  | |
95 | Arcade FireFuneral (2004)“Rebellion (Lies)” |  | |
94 | Leonard CohenSongs of Leonard Cohen (1967)“Suzanne” |  | |
93 | The CureDisintegration (1989)“Lullaby” |  | |
92 | The BeatlesMagical Mystery Tour (1967)“Penny Lane” |  | |
91 | Nick DrakePink Moon (1972)“Pink Moon” |  | |
90 | NasIllmatic (1994)“The World is Yours” |  | |
89 | Led ZeppelinLed Zeppelin (1969)“Babe I’m Gonna Leave You” |  | |
88 | Kendrick Lamargood kid, m.A.A.d city (2012)“The Art of Peer Pressure” |  | |
87 | Led ZeppelinLed Zeppelin [IV]Â (1971)“Going to California” | Â | |
86 | The CureDisintegration (1989)“Lovesong” |  | |
85 | Kendrick Lamargood kid, m.A.A.d city (2012)“Sing About Me, I’m Dying of Thirst” |  | |
84 | Kanye WestMy Beautiful Dark Twisted Fantasy (2010)“Gorgeous” |  | |
83 | The BeatlesRevolver (1966)“Yellow Submarine” |  | |
82 | David BowieHunky Dory (1971)“Changes” |  | |
81 | The Rolling StonesSticky Fingers (1971)“Wild Horses” |  | |
80 | Kendrick LamarTo Pimp a Butterfly (2015)“Wesley’s Theory” |  | |
79 | David BowieThe Rise and Fall of Ziggy Stardust and the Spiders From Mars (1972)“Ziggy Stardust” |  | |
78 | The BeatlesRevolver (1966)“Eleanor Rigby” |  | |
77 | The Jimi Hendrix ExperienceElectric Ladyland (1968)“Voodoo Child (Slight Return)” |  | |
76 | PixiesDoolittle (1989)“Here Comes Your Man” |  | |
75 | The BeatlesMagical Mystery Tour (1967)“All You Need is Love” |  | |
74 | Elliott SmithEither / Or (1997)“Between the Bars” |  | |
73 | The WhoWho’s Next (1971)“Won’t Get Fooled Again” |  | |
72 | Pink FloydThe Dark Side of the Moon (1973)“The Great Gig in the Sky” |  | |
71 | The BeatlesThe Beatles [White Album]Â (1968)“While My Guitar Gently Weeps” | Â | |
70 | Kendrick LamarTo Pimp a Butterfly (2015)“These Walls” |  | |
69 | The BeatlesAbbey Road (1969)“Something” |  | |
68 | Kanye WestMy Beautiful Dark Twisted Fantasy (2010)“Dark Fantasy” |  | |
67 | Arcade FireFuneral (2004)“Wake Up” |  | |
66 | The ZombiesOdessey and Oracle (1968)“Time of the Season” |  | |
65 | Black SabbathParanoid (1970)“War Pigs” |  | |
64 | Led ZeppelinLed Zeppelin [IV]Â (1971)“Rock and Roll” | Â | |
63 | Miles DavisKind of Blue (1959)“Blue in Green” |  | |
62 | RadioheadOK Computer (1997)“Paranoid Android” |  | |
61 | The BeatlesRubber Soul (1965)“In My Life” |  | |
60 | NasIllmatic (1994)“N.Y. State of Mind” |  | |
59 | The WhoWho’s Next (1971)“Behind Blue Eyes” |  | |
58 | Pink FloydThe Dark Side of the Moon (1973)“Breathe” |  | |
57 | David BowieThe Rise and Fall of Ziggy Stardust and the Spiders From Mars (1972)“Moonage Daydream” |  | |
56 | Kendrick LamarTo Pimp a Butterfly (2015)“The Blacker the Berry” |  | |
55 | NirvanaIn utero (1993)“Rape Me” |  | |
54 | Marvin GayeWhat’s Going On (1971)“What’s Going On” |  | |
53 | The Beach BoysPet Sounds (1966)“God Only Knows” |  | |
52 | The Rolling StonesSticky Fingers (1971)“Brown Sugar” |  | |
51 | Led ZeppelinLed Zeppelin [IV]Â (1971)“Black Dog” |
Top 100 Most Played Top-100 Album Tracks on Spotify
A list by diealittledeath from RYM
Updated on July 29, 2018
Top 100 Most Played Top-100 Album Tracks on Spotify
A list by diealittledeath from RYM
Updated on July 29, 2018
Facebook
Twitter
LinkedIn
I was extremely pleased to discover this great site. I want to to thank you for ones time just for this wonderful read!! I definitely liked every little bit of it and i also have you bookmarked to look at new information in your blog.